May June July August September October
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 2nd May | 9.00am New Mills | Bonsall | 10/12m Moderate | Ann Clark | 01298 71058 |
| 2nd May | 9.15am New Mills | Whaley Moor & Sponds Hill | 8m Moderate | Colin Taylor | 07952 012591 |
| 9th May | 9.00am New Mills | Stoney Middleton | 12m Easy/moderate | Bob Kellock | 01663 733393 |
| 9th May | 9.15am New Mills (10.00am Lindow Common car park, Racecourse Road) | Wilmslow & Mobberley | 10m Easy | Derek Draper | 0161 485 2832 |
| 16th May | 9.00am New Mills | Abney Moor & Win Hill | 15m Moderate/strenuous | Lewis Chadwick | 0161 427 1711 |
| 16th May | 9.15am New Mills | Wheeldon & Chrome | 6/7m Moderate | John Biggins | 0161 427 7303 |
| 23rd May | 9.00am New Mills | Gritstone Edges (Joint with AAC) | 11m Moderate/strenuous | Jane Hughes | 01663 741159 |
| 30th May | 9.00am New Mills (9.45am Bamford Station)) | Win Hill, Crook Hill & Bamford Edge | 15m Moderate/strenuous | David Mann | 01246 411957 |
| 30th May | 9.15am New Mills (10.00am Birchinclough car park) | Fairbrook & Ashop Clough | 8m Moderate | Derek Draper | 0161 485 2832 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 6th June |   | Coach trip to Keswick (see Social programme) |   |   |   |
| 13th June | 9.00am New Mills | Swineshaw Reservoirs | 11m Moderate | Ann Moore | 01298 814213 |
| 13th June | 9.00am New Mills | Wycoller & Boulsworth Hill | 7/8m Moderate | Bruce Fairbanks | 0161 449 9703 |
| 20th June | 9.30am New Mills (10.00am Brabyns Brow car park, Marple) | Local Three Peaks | 16m Moderate/strenuous | Martin Zarrop | 0161 929 6065 |
| 27th June | 9.00am New Mills | Dovestones & Ravenstones | 10/11m Strenuous | Robin Wignall | 01663 733220 |
| 27th June | 9.15am New Mills | The Roaches | 8/9m Moderate | Allan Minchin | 01663 743983 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 4th July | 9.00am New Mills | Whernside from Ribblehead | 7/8m Moderate/strenuous | Bruce Fairbanks | 0161 449 9703 |
| 4th July | 9.15am New Mills | Rowarth and Hayfield | 7/8m Moderate | Margaret Race | 01663 743962 |
| 11th July | 9.00am New Mills | Around Hollinsclough | 12m Moderate | Lesley Robertson | 0161 427 0881 |
| 11th July | 9.15am New Mills | Alsop-en-le-Dale and Parwich | 7/8m Moderate | Ivan Walton | 01663 743724 |
| 18th July | 9.00am New Mills (return by bus from Glossop) | New Mills to Glossop | 14/15m Moderate/strenuous | Ron Hill | 01663 734258 |
| 18th July | 9.15am New Mills | 'Pots and Pans' from Dovestones | 6/7m Moderate | Bruce Fairbanks | 0161 449 9703 |
| 25th July | 9.00am New Mills | Cromford | 11m Moderate | Alan Wetters | 01663 742060 |
| 25th July | 9.15am New Mills | Eldon Hill | 8m Easy/moderate | Bob Kellock | 01663 733393 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 1st August | 9.15am New Mills | Chelmorton | 8/9m Easy/moderate | Robin Wignall | 01663 733220 |
| 8th August | 9.00am New Mills | Harry Hut and Cown Edge | 11/12m Moderate | Ann Moore | 01298 814213 |
| 8th August | 9.15am New Mills | Thorpe | 7/8m Moderate | Allan Minchin | 01663 743983 |
| 15th August | 9.00am New Mills | Bamford Edge and Hope Valley | 12m Moderate | Lillian Felstead | 01457 852240 |
| 15th August | 9.30am no. 61 bus from New Mills bus station (return by train from Hope) | Roman Road to Hope | 9m Moderate | Susan Bailey | 01663 742220 |
| 22nd August | 7.30am New Mills (9.30am Conway YH car park) | Tal y Fan - please phone leader for final details | 10m Moderate/strenuous | Stephen Trumper | 01829 770262 |
| 22nd August | 9.15am New Mills | Digley Reservoir and Marsden Clough | 7m Moderate | Joyce Tyldesley | 01663 749375 |
| 29th August | 9.00am New Mills | Winter Hill and Rivington Pike | 9/10m Moderate | Bruce Fairbanks | 0161 449 9703 |
| 29th August | 9.15am New Mills | Tideswell and Litton | 8m Moderate | Ivan Walton | 01663 743724 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 5th September | 7.30am New Mills | Helvellyn | 10m Strenuous | Malcolm Dawson | 0161 427 6172 |
| 5th September | 9.15am New Mills | Burbage Moor and Over Owler Tor | 7/8m Moderate | John Biggins | 0161 427 7303 |
| 12th September | 9.00am New Mills | Three Moors | 12m Moderate | Ron Hill | 01663 734258 |
| 19th September | Train - contact leader for details | Manchester City Archaeological walk | 5m Easy | Ivan Walton | 01663 743724 |
| 26th September | 9.00am New Mills | Bleaklow North Edges (Joint with AAC) | 11m Moderate/strenuous | Jane Hughes | 01663 741159 |
| 26th September | 9.15am New Mills (10.00am Curbar Gap car park) | Eastern Edges | 6m Moderate | Jenny Hartley | 01270 877707 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 3rd October | 9.00am New Mills | Hartington | 14m Moderate | Roger Hartley | 01270 877707 |
| 3rd October | 9.15am New Mills | Tideswell | 8m Moderate | Ivan Walton | 01663 743724 |
| 8th -10th October |   | Autumn Weekend at Bryn Corach HF, Conwy (see Social Programme) |
  |   |   |
| 10th October | 9.30am Newtown Station car park | Disley Circular | 8m Moderate | Ivan Walton | 01663 743724 |
| 17th October | 9.00am New Mills | Cracken Edge | 12m Moderate | Betty Mackman | 07865 358169 |
| 24th October | 9.00am New Mills | Gibbet Moor and Hell Bank | 12m Moderate | Lewis Chadwick | 0161 427 1711 |
| 24th October | 9.15am New Mills | Millers Dale | 8m Moderate | Ivan Walton | 01663 743724 |
| 31st October | 9.00am New Mills | Green Fairfield | 12/13m Moderate | Ann Clark | 01298 71058 |
Home  General Info  Saturday Walks  Evening Walks  Midweek Walks  Social Events  Picture Gallery  Contacts  External Links