November December January February March April
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 1st November | 9.00am New Mills | Lyme Handley | 12m Moderate | Betty Mackman | 07865 358169 |
| 1st November | 9.51am train New Mills Central (9.43am from Marple). Book single to Edale - return by bus | Jacob's Ladder and Brown Knoll | 8/9m Moderate | Susan Bailey | 01663 742220 |
| 8th November | 9.00am New Mills | Bamford and Stanage Edges | 10m Moderate | Bob Kellock | 01663 733393 |
| 8th November | 9.15am New Mills (return by bus) | Cobden Edge and Chadkirk | 8m Moderate | Colin Taylor | 07952 012591 |
| 15th November | 9.00am New Mills | Ramshaw and The Roaches | 11/12m Moderate | Roger Hartley | 01270 877707 |
| 15th November | 9.15am New Mills | Lockerbrook and Crook Hill | 7m Moderate | Susan Bailey | 01663 742220 |
| 22nd November | 9.00am New Mills | Eyam Moor | 12m Moderate/strenuous | Ann Moore | 01298 814213 |
| 22nd November | 9.15am New Mills | Longnor | 8/9m Moderate | Ivan Walton | 01663 743724 |
| 29th November | 9.00am New Mills | Grindsbrook Clough | 13m Moderate/strenuous | Lewis Chadwick | 0161 427 1711 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 6th December | 10.00am Newtown Station car park | Bowstones and Windgather | 12m Moderate | Martin Zarrop | 0161 929 6065 |
| 6th December | 9.15am New Mills | Win Hill | 6/7m Moderate | John Biggins | 0161 427 7303 |
| 13th December | 10.00am George Hotel car park, Hayfield | Christmas Meal (see Social Programme) Another Christmas Surprise |
11/12m Moderate/strenuous | Jane Hughes | 01663 741159 |
| 13th December | 10.00am George Hotel car park, Hayfield | Christmas Meal (see Social Programme) Another Christmas Cracker |
7/8m Moderate | Allan Minchin | 01663 743983 |
| 20th December | 9.15am New Mills | Rowarth | 8m Moderate | Ron Hill | 01663 734258 |
| 27th December | 9.00am New Mills | FESTIVAL OF WINTER WALKS Buxton Circular (Joint with Buxton Group) |
10m Moderate | Ann Clark | 01298 71058 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 3rd January | 9.30am New Mills | FESTIVAL OF WINTER WALKS Lyme Park and Bowstones |
9m Moderate | David Frith | 01663 732706 |
| 10th January | 9.00am New Mills | Cutthroat Bridge | 11m Moderate/strenuous | Jane Hughes | 01663 741159 |
| 10th January | 9.15am New Mills | Eldon Hill | 8m Easy/moderate | Bob Kellock | 01663 733393 |
| 17th January | 9.00am New Mills (Return by bus) | New Mills to Hayfield | 10m Moderate/strenuous | Robin Wignall | 01663 733220 |
| 17th January | 9.15am New Mills | 'Pots & Pans' from Dovestones | 6/7 Moderate | Bruce Fairbanks | 0161 449 9703 |
| 24th January | 9.00am New Mills | Lad's Leap and Laddow Rocks | 7/8m Moderate/strenuous | Bruce Fairbanks | 0161 449 9703 |
| 24th January | 9.28am no. 358 bus from New Mills bus station (9.11am from Marple) to Hayfield | Dragon's Back | 8m Moderate | Susan Bailey | 01663 742220 |
| 31st January | 9.00am New Mills | Axe Edge | 10m Moderate | Lesley Robertson | 0161 427 0881 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 7th February | 9.00am New Mills | Bradfield | 12m Moderate/strenuous | Ann Moore | 01298 814213 |
| 7th February | 10.28am no. 358 bus from New Mills bus station (10.11am from Marple) | Around Hayfield | 7m Moderate | Joan Hall | 01663 743766 |
| 14th February | 9.30am New Mills | Kinder and Brown Knoll | 12m Moderate | Malcolm Dawson | 0161 427 6172 |
| 14th February | 9.15am New Mills | Errwood and Goyt's Moss | 8/9m Moderate | Margaret Race | 01663 743962 |
| 21st February | 9.00am New Mills | Winter Hill and Rivington Pike | 9/10m Moderate | Bruce Fairbanks | 0161 449 9703 |
| 21st February | 9.15am New Mills | Parsley Hay | 7/9m Easy pace | Jane Asterley | 0161 456 4243 |
| 28th February | 9.00am New Mills | Saddleworth Edges and Alphin Pike | 11m Moderate/strenuous | Bob Kellock | 01663 733393 |
| 28th February | 9.15am New Mills | Fern Dale, Cales Dale and Lathkill Dale | 8m Moderate | Joyce Tyldesley | 01663 749375 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 7th March | 9.00am New Mills | Return to Rowsley | 10m Moderate/strenuous | Robin Wignall | 01663 733220 |
| 7th March | 9.15am New Mills | Flagg | 8/9m Moderate | Jane Asterley | 0161 456 4243 |
| 14th March | 9.00am New Mills | Bradwell circular (joint with Buxton Ramblers) | 12m Moderate | Ann Clark | 01298 71058 |
| 14th March | 9.15am New Mills | Marbury Country Park inc. Lion Salt Works and Anderton Boat Lift | 8m Moderate | Alan Kendrick | 01625 875475 |
| 21st March | 9.00am New Mills (9.45am Hope Village School grid ref 172837) | Lose Hill and Kinder | 12m Moderate/strenuous | David Mann | 01246 411957 |
| 28th March | 9.00am New Mills | Limb Valley and Beauchief Abbey | 11/12m Moderate | Lillian Felstead | 01457 852240 |
| 28th March | 9.15am New Mills | Whaley Moor and Dipping Stone | 9m Moderate | Susan Bailey | 01663 742220 |
| Date | Time | Location | Distance | Leader | Tel |
|---|---|---|---|---|---|
| 4th April | 9.00am New Mills | Pilsbury Castle | 8m Moderate | Ron Hill | 01663 734258 |
| 11th April | 9.00am New Mills | Combs Edge | 13/14m Moderate/strenuous | Alan Wetters | 01663 742060 |
| 11th April | 9.15am New Mills | Monyash | 8/9m Moderate | Jane Asterley | 0161 456 4243 |
| 18th April | 9.00am New Mills | Arnfield Moor and Chew Clough | 11m Moderate/strenuous | Lewis Chadwick | 0161 427 1711 |
| 18th April | 9.15am New Mills | Lathkill Dale and Over Haddon | 8/9m Moderate | Allan Minchin | 01663 743983 |
| 23rd-25th April |   | Spring Weekend at Glaramara, Seatoller, nr. Keswick (see Social Programme) |
  |   |   |
| 25th April | 9.15am New Mills (return by bus) | Goyt Valley to Stockport | 8m Moderate | Ivan Walton | 01663 743724 |
Home  General Info  Saturday Walks  Evening Walks  Midweek Walks  Social Events  Picture Gallery  Contacts  External Links